Search results

  • CSV Spreadsheet
  • RSS Feed
(1 - 20 of 25)
IV, September 15, 1960 to July 3, 1962
IX, May 26, 1969 to March 5, 1972
V, July 7, 1962 to January 6, 1964
VI, January 16, 1964 to March 8, 1965
VII, March 28, 1965 to January 7, 1967
VIII, January 12, 1967 to May 25, 1969
X, March 17, 1972 to August 27, 1976
XI, September 1976 to March 1979
XII, March 24, 1979 to May 7, 1982
XIII, March 15, 1982 to June 27, 1986
XIV, June 2, 1986 to June 21, 1989
XIX, Nov. 10, 1995 to May 15, 1998
XV, June 29, 1989 to December 28, 1990
XVI, January 14, 1991 to November 8, 1992
XVII, November 13, 1992 to June 22, 1994
XVIII, July 1, 1994 to October 27, 1995
XX, May 22, 1998 to April 14, 2000
XXII, July 4, 2000 to December 28, 2001
XXIII, December 31, 2001 to May 30, 2003
XXIV, June 2003 to July 2004